This scheme offers undergraduate studentsÌýwho live in regional or remote Australia entry on a reduced ATAR.
To be eligible for this scheme you must:
According to theÌýAustralian Statistical Geography Standards (ASGS), your residential address or school must be classified as one of the following:
The ASGS utilises geocoding technology to assign each school and individual street address an Australian Statistical Geography Standard Remoteness Area Value. to learn more.
If applying while at high school or in the following 12 months, you must complete year 12 studies at a school in Australia.
To determine eligibility for this scheme, place a University of Sydney course as one of your UAC preferences by the dates outlined below.ÌýIf you are eligible you will receive advice by email from the University of Sydney.
Preference deadline | Eligibility notification date |
---|---|
Thursday 1 May 2025 | Friday 9 May 2025 |
Thursday 15 May 2025 | Friday 23 May 2025 |
Thursday 29 May 2025 | Friday 6 June 2025 |
Thursday 12 June 2025 | Friday 20 June 2025 |
Friday 4 July 2025 | Monday 14 July 2025 |
Thursday 17 July 2025 | Friday 25 July 2025 |
Thursday 31 July 2025 | Friday 8 August 2025 |
Thursday 14 August 2025 | Friday 22 August 2025 |
Thursday 28 August 2025 | Friday 5 September 2025 |
Thursday 11 September 2025 | Friday 19 September 2025 |
Thursday 25 September 2025 | Monday 6 October 2025 |
Thursday 9 October 2025 | Friday 17 October 2025 |
Thursday 6 November 2025 | Friday 14 November 2025 |
Thursday 20 November 2025 | Friday 28 November 2025 |
Thursday 4 December 2025 | Friday 12 December 2025 |
Thursday 18 December 2025 | Wednesday 24 December 2025 |
Tuesday 30 December 2025 | Friday 9 January 2026 |
Thursday 15 January 2026 | Friday 23 January 2026 |
Thursday 29 January 2026 | Friday 6 February 2026 |
If you are notified that you are eligible, you will need to place your chosen course as your highest eligible UAC preference. Then, if you meet the Regional and Remote ATAR and any other admission criteria, you will be made an unconditional offer to study.
Explore the courses available for this scheme and the reduced ATARs for Semester 2 entry in 2025 below, or skip to 2026 entry.
Course | Selection rank | Reduced ATAR |
---|---|---|
B Design (Interaction Design) | 80 | 75 |
B Design and B Advanced Studies (Interaction Design) | 80 | 75 |
Course | Selection rank | Reduced ATAR |
---|---|---|
B Arts | 80 | 70 |
B Arts and B Advanced Studies | 80 | 70 |
B Arts and B Advanced Studies (Dalyell Scholars)Ìý | 98 | 95 |
B International Studies | 90 | 80 |
Course | Selection rank | Reduced ATAR |
---|---|---|
B Commerce | 95 | 85 |
B Commerce and B Advanced Studies | 95 | 85 |
B Commerce and B Advanced Studies (Dalyell Scholars) | 98 | 95 |
B Commerce and B Arts | 95 | 85 |
B Commerce and B Science | 95 | 85 |
Course | Selection rank | Reduced ATAR |
---|---|---|
B Economics | 91 | 80 |
B Economics and B Advanced Studies | 91 | 80 |
B Economics and B Arts | 91 | 80 |
Course | Selection rank | Reduced ATAR |
---|---|---|
B Advanced Computing# | 90 | 80 |
B Advanced Computing and B Commerce# | 95 | 85 |
B Advanced Computing and B Science# | 90 | 80 |
B Advanced Computing and B Science (Health)# | 90 | 80 |
B Advanced Computing and B Science (Medical Science)# | 90 | 85 |
B Engineering Honours (Dalyell Scholars)# | 98 | 95 |
B Engineering Honours (Aeronautical Engineering)# | 90 | 80 |
B Engineering Honours (Biomedical Engineering)# | 90 | 80 |
B Engineering Honours (Chemical and Biomolecular Engineering)# | 90 | 80 |
B Engineering Honours (Civil Engineering)# | 90 | 80 |
B Engineering Honours (Electrical Engineering)# | 90 | 80 |
B Engineering Honours (Environmental Engineering)# | 90 | 80 |
B Engineering Honours (Mechanical Engineering)# | 90 | 80 |
B Engineering Honours (Mechatronic Engineering)# | 90 | 80 |
B Engineering Honours (Software Engineering)# | 90 | 80 |
B Engineering Honours with Space Engineering# | 99 | 95 |
B Engineering Honours and B Arts# | 90 | 80 |
B Engineering Honours and B Commerce# | 95 | 85 |
B Engineering Honours and B Project Management# | 90 | 80 |
B Engineering Honours and B Science# | 90 | 80 |
B Engineering Honours (Biomedical Engineering) and B Science (Health)# | 90 | 80 |
B Engineering Honours (Biomedical Engineering) and B Science (Medical Science)# | 90 | 85 |
B Project Management | 86 | 80 |
#ÌýThis course has a mathematics prerequisite.
Course | Selection rank | Reduced ATAR |
---|---|---|
B Music (Music Education)*^ | 70 | 65 |
B Music (Performance)*^ | 70 | 65 |
B Music and B Advanced Studies (Performance)*^ | 70 | 65 |
* Selection rank and ATAR for this course are indicative and doÌýnotÌýguarantee entry.
^ This course has additional admission criteria.
Course | Selection rank | Reduced ATAR |
---|---|---|
B Animal and Veterinary Bioscience | 80 | 75 |
B Liberal Arts and Sciences | 70 | 65 |
B Liberal Arts and Sciences (Advanced) | 95 | 90 |
B Science | 80 | 75 |
B Science (Advanced) | 95 | 90 |
B Science (Health) | 80 | 75 |
B Science (Medical Science) | 90 | 85 |
B Science and B Advanced Studies | 80 | 75 |
B Science and B Advanced Studies (Advanced) | 95 | 90 |
B Science and B Advanced Studies (Dalyell Scholars including Mathematical Sciences) | 98 | 95 |
B Science and B Advanced Studies (Health) | 80 | 75 |
B Science and B Advanced Studies (Medical Science) | 90 | 85 |
B Science and B Arts | 80 | 75 |
B Science and M Mathematical Sciences | 98 | 93 |
B Wildlife Conservation (Taronga) | 80 | 75 |
* Selection rank and ATAR for this course are indicative and doÌýnotÌýguarantee entry.
Course | Selection rank | Reduced ATAR |
---|---|---|
B Architecture and Environments | 85 | 80 |
B Design (Interaction Design) | 80 | 75 |
B Design and B Advanced Studies (Interaction Design) | 80 | 75 |
B Design in Architecture | 95 | 90 |
B Design in Architecture (Honours) and MÌýArchitecture | 97 | 92 |
Course | Selection rank | Reduced ATAR |
---|---|---|
B Arts | 80 | 70 |
B Arts and B Advanced Studies | 80 | 70 |
B Arts and B Advanced Studies (Dalyell Scholars)Ìý | 98 | 95 |
B International Studies | 90 | 80 |
B Languages | 90 | 80 |
B Media and Communications | 95 | 85 |
B Politics, Philosophy, and Economics | 92 | 80 |
B Visual Arts*^ | 70 | 60 |
B Visual Arts and B Advanced Studies*^ | 70 | 60 |
* Selection rank and ATAR for this course are indicative and do not guarantee entry – unconditional offers will only be made in the mainÌý(December Round 2) offer round for Semester 1 entry.
^ This course has additional admission criteria.
Course | Selection rank | Reduced ATAR |
---|---|---|
B Commerce | 96 | 86 |
B Commerce and B Advanced Studies | 96 | 86 |
B Commerce and B Advanced Studies (Dalyell Scholars) | 98 | 95 |
B Commerce and B Arts | 96 | 86 |
B Commerce and B Science | 96 | 86 |
Course | Selection rank | Reduced ATAR |
---|---|---|
B Economics | 91 | 80 |
B Economics and B Advanced Studies | 91 | 80 |
B Economics and B Arts | 91 | 80 |
Course | Selection rank | Reduced ATAR |
---|---|---|
B Education (Early Childhood) | 77 | 65 |
B Education (Health and Physical Education)^ | 80 | 70 |
B Education (Primary)^ | 85 | 75 |
B Education (Secondary)^ | 80 | 70 |
B Education and B Advanced Studies (Secondary)^ | 80 | 70 |
B Social Work | 80 | 70 |
B Arts and B Social Work | 80 | 70 |
^ This course has additional admission criteria.
Course | Selection rank | Reduced ATAR |
---|---|---|
B Advanced Computing# | 90 | 80 |
B Advanced Computing and B Commerce# | 96 | 86 |
B Advanced Computing and B Science# | 90 | 80 |
B Advanced Computing and B Science (Health)# | 90 | 80 |
B Advanced Computing and B Science (Medical Science)# | 90 | 85 |
B Engineering Honours (Dalyell Scholars)# | 98 | 95 |
B Engineering Honours (Aeronautical Engineering)# | 90 | 80 |
B Engineering Honours (Biomedical Engineering)# | 90 | 80 |
B Engineering Honours (Chemical and Biomolecular Engineering)# | 90 | 80 |
B Engineering Honours (Civil Engineering)# | 90 | 80 |
B Engineering Honours (Electrical Engineering)# | 90 | 80 |
B Engineering Honours (Environmental Engineering)# | 90 | 80 |
B Engineering Honours (Flexible First Year)# | 90 | 80 |
B Engineering Honours (Mechanical Engineering)# | 90 | 80 |
B Engineering Honours (Mechatronic Engineering)# | 90 | 80 |
B Engineering Honours (Software Engineering)# | 90 | 80 |
B Engineering Honours with Space Engineering# | 99 | 95 |
B Engineering Honours and B Arts# | 90 | 80 |
B Engineering Honours and B Commerce# | 96 | 86 |
B Engineering Honours (Civil Engineering) and B Design in Architecture# | 95 | 90 |
B Engineering Honours and B Project Management# | 90 | 80 |
B Engineering Honours and B Science# | 90 | 80 |
B Engineering Honours (Biomedical Engineering) and B Science (Health)# | 90 | 80 |
B Engineering Honours and B Science (Medical Science)# | 90 | 85 |
B Project Management | 86 | 80 |
#ÌýThis course has a mathematics prerequisite.
Course | Selection rank | Reduced ATAR |
---|---|---|
B Arts and B Laws | 99.5 | 95 |
B Commerce and B Laws | 99.5 | 95 |
B Economics and B Laws | 99.5 | 95 |
B Engineering Honours and B Laws# | 99.5 | 95 |
B Science and B Laws | 99.5 | 95 |
#ÌýThis course has a mathematics prerequisite.
Course | Selection rank | Reduced ATAR |
---|---|---|
B Applied Science (Diagnostic Radiography)* | 96 | 92 |
B Applied Science (Exercise and Sport Science)* | 82 | 72 |
B Applied Science (Exercise Physiology)* | 91 | 83 |
B Applied Science (Occupational Therapy)* | 93 | 85 |
B Applied Science (Physiotherapy)* | 99.5 | 91.5 |
B Applied Science (Speech Pathology)* | 94 | 90 |
B Arts and D Medicine*^ | 99.95 | 99.5 |
B Arts and M Nursing | 80 | 70 |
B Biomedicine and Health* | 90 | 83 |
B Nursing (Advanced Studies) | 84 | 76 |
B Oral Health* | 92 | 90 |
B Pharmacy (Honours) and M Pharmacy Practice# | 90 | 80 |
B Pharmacy and Management (Honours) and M Pharmacy Practice# | 90 | 80 |
B Science and D Dental Medicine*^ | 99.7 | 99 |
B Science and D Medicine*^ | 99.95 | 99.5 |
B Science and M Nursing | 80 | 75 |
B Science (Health) and M Nursing | 80 | 75 |
B Science and M Nutrition and Dietetics* | 97.5 | 92.5 |
* Selection rank and ATAR for this course are indicative and doÌýnotÌýguarantee entry – unconditional offers will only be made in the mainÌý(December Round 2) offer round for Semester 1 entry.
^ This course has additional admission criteria and processes, including specific preference deadlines for medicine and dentistry courses.
#ÌýThis course has a mathematics prerequisite.
Course | Selection rank | Reduced ATAR |
---|---|---|
B Music*^ | 70 | 65 |
B Music (Composition)*^ | 70 | 65 |
B Music and B Advanced Studies (Composition)*^ | 70 | 65 |
B Music (Music Education)*^ | 70 | 65 |
B Music (Performance)*^ | 70 | 65 |
B Music and B Advanced Studies (Performance)*^ | 70 | 65 |
* Selection rank and ATAR for this course are indicative and doÌýnotÌýguarantee entry – unconditional offers will only be made in the mainÌý(December Round 2) offer round for Semester 1 entry.
^ This course has additional admission criteria.
Course | Selection rank | Reduced ATAR |
---|---|---|
B Agricultural Science | 75 | 70 |
B Agricultural Science Honours | 75 | 70 |
B Animal and Veterinary Bioscience | 80 | 75 |
B Liberal Arts and Sciences | 70 | 65 |
B Liberal Arts and Sciences (Advanced) | 95 | 90 |
B Mathematical Sciences# | 95 | 90 |
B Psychology | 85 | 80 |
B Psychology Honours | 97 | 93 |
B Science | 80 | 75 |
B Science (Advanced) | 95 | 90 |
B Science (Health) | 80 | 75 |
B Science (Medical Science) | 90 | 85 |
B Science and B Advanced Studies | 80 | 75 |
B Science and B Advanced Studies (Advanced) | 95 | 90 |
B Science and B Advanced Studies (Dalyell Scholars) | 98 | 95 |
B Science and B Advanced Studies (Health) | 80 | 75 |
B Science and B Advanced Studies (Medical Science) | 90 | 85 |
B Science and B Arts | 80 | 75 |
B Veterinary Biology and D Veterinary Medicine* | 98 | 90 |
B Wildlife Conservation (Taronga) | 80 | 75 |
* Selection rank and ATAR for this course are indicative and doÌýnotÌýguarantee entry – unconditional offers will only be made in the mainÌý(December Round 2) offer round for Semester 1 entry.
# This course has a mathematics prerequisite.
The following courses areÌýnotÌýavailable for entry through this scheme:
The University of Sydney will contact you directly if you are eligible for the Regional and Remote Scheme.
Check the eligibility criteria above.
No, you do not need to apply or provide any documentation. You will be assessed on the information provided as part of your standard UAC application.
There is no deadline to be considered for the Regional and Remote Scheme. You must create a UAC application in time for an offer round that the University of Sydney participates in. Keep in mind that some courses do fill up in UAC December Round 2 and offers may not be made for all courses in all rounds.
Most of the Regional and Remote Scheme ATARs are guaranteed for admission. However, some Regional and Remote ATARs are indicative as noted by an asterisk (*) in the tables above.
Please note that some courses also include additional admission criteria that you must meet. See the eligible courses and reduced ATARs table above for more information.
No additional adjustment factors or admission schemes will apply to the Regional and Remote Scheme ATAR.
If you are eligible for both theÌýMySydney Entry and Scholarship SchemeÌýand the Regional and Remote Scheme, you will gain admission through the Regional and Remote Scheme and be offered the MySydney Scholarship valued at $8,500 for each year of your undergraduate degree.
Yes, you can receive one offer per UAC round.
Yes, you can be considered for the Regional and Remote Scheme in all UAC offer rounds you are eligible to participate in. Keep in mind that some courses do fill up in UAC December Round 2 and offers may not be made for all courses in all rounds.
Unconditional offers are released for school leavers and non-school leavers at different times.ÌýÌý
You will receive an unconditional offer in December Round 2 if you are eligible and have your Regional and Remote Scheme course as your highest eligible preference.
Unconditional offers are made starting from November for most of our courses. In most cases, if you have submitted a UAC application, and meet the eligibility requirements, you can be made an unconditional offer in the following UAC round. Some courses that have indicative ATARs or additional admissions criteria will not be offered until UAC December Round 2.
You will be considered for the Regional and Remote Scheme if you have started an undergraduate degree at the University of Sydney or another university if you make a UAC application to commence a new undergraduate degree at the University of Sydney.
In most cases you can apply to defer your Regional and Remote offer, however, not all courses allow deferral. If your course cannot be deferred, you will need to reapply via UAC for the semester that you want to commence, and you would be considered for the Regional and Remote Scheme based on your new admission application.
ContactÌýadmission.pathways@sydney.edu.auÌýif you have any questions.