Our highly ranked programs make the University of Sydney Business School one of the best business schools in Australia and a global leader in business education.
We also holdĀ triple crown accreditationĀ from AACSB, AMBA and EQUIS, placing us in the top 1% of business schools worldwide.
| Subject | Australia | World | Rankings source |
|---|---|---|---|
| Executive MBA | 3 | 33 | QS Global Executive MBA Rankings 2025 |
| Accounting and finance | 3 | 29 | QS 2025 |
| Business and management studies | 3 | =56 | QS 2025 |
| Social sciences and management | 4 | 38 | QS 2025 |
| Marketing | 4 | 39 | QS 2025 |
| Economics and business | 2 | 27 | US News Best Global Universities rankings 2024-2025 |
| Transportation science and technology | 1 | 8 | ShanghaiRanking 2025 |
| Management | 2 | 31 | ShanghaiRanking 2025 |
| Finance | 3 | 34 | ShanghaiRanking 2025 |
| Business Administration | 7 | 26 | ShanghaiRanking 2025 |
The Business School'sĀ Job Smart EdgeĀ is an employability program for international students. Globally recognised, it is the recipient of multiple prestigious international education awards.
The University of Sydney consistently ranks in the top 100 globally in leading world university rankings including QS, Times Higher Education, and the Academic Ranking of World Universities.
The University is rankedĀ 1st in Australia and 25th globally for theĀ US News Best Global Universities 2025-2026 and QS World University Rankings 2026.