From bioengineering to complex systems, we have a wide range of options for domestic engineering students.
| Scholarship | Value | Eligibility | |
|---|---|---|---|
Various |
|
||
| ARIAM Research Hub PhD Scholarships | $40,000 p.a (up to 3.5 years) |
|
|
| Connectivity Innovation Network (CIN) Scholarship | $37,207 p.a. (up to 3.5 years) |
|
|
| Various |
|
||
| CSIRO Industry PhD Scholarship - Visual-LiDAR inertial localisation | $47,020 p.a. (up to 4 years) |
|
|
| Dr Jennifer Foong Scholarship for Biomedical Research | RTP stipend (up to 3 years) |
|
|
| Embrittlement-Tolerant Alloys for Safe Hydrogen Transmission and Storage | $40,109 p.a. (up to 3.5 years) |
|
|
| Faculty of Engineering Career Advancement Award | RTP Stipend rate |
|
|
| Faculty of Engineering Research Scholarship | Sydney RTP stipend rate (up to 3 years) |
|
|
| Faculty of Engineering Research Stipend Scholarship | University of Sydney’s RTP stipend rate (for up to 3 years) |
|
|
| Faculty of Engineering Research Support Scholarship | University of Sydney’s RTP stipend rate (for up to 3.5 years) |
|
|
| Faculty of Engineering Research SEAJASK Scholarship | RTP stipend rate.(up to 3.5years) |
|
|
| Flash Hero Scholarship | University of Sydney’s RTP stipend rate (for up to 3.5 years) |
|
|
| Flash Hero Supplementary Scholarship | Various |
|
|
Up to $1,000 for virtual conferences and short training courses Up to $2,000 for domestic travel within Australia Up to $4,000 for international travel |
|
||
| John A Lamberton Research Scholarship | USYD RTP rate or $7500 (for up to 3 years) |
|
|
| Lambert Initiative for Cannabinoid Therapeutics Supplementary Scholarships | $10,000 p.a (up to 3.5 years) |
|
|
| Postgraduate Research Scholarship in Advanced Composite Building Technology for Prefabricated Construction | $37,207 p.a. (up to 3.5 years) |
|
|
| Postgraduate Research Scholarship in Adaptive and Ubiquitous Trust Framework for Internet of Things Interactions | University of Sydney's RTP stiped rate p.a. (up to 3.5 years) |
|
|
| Postgraduate Research Supplementary Scholarship in Data Intensive Drug Discovery | $10,000 p.a. (up to 1 year) |
|
|
| Postgraduate Research Scholarship in Additive Manufacturing | $35,950 p.a. (up to 3.5 years) |
|
|
| Postgraduate Research Scholarship in Biosensor Design for Diagnostics |
$20,000 p.a. (up to 1 year)
|
|
|
| Postgraduate Research Scholarship in Computational Modelling for Virtual Surgical Planning | $41,753 p.a. stipend (2025 rate) |
|
|
| Postgraduate Research Scholarship to Develop Integrated Nano Semiconductor | $33,000 p.a. (up to 11 Months) |
|
|
| Postgraduate Research Scholarship in Large Language Models to Automate Customer Service | $37,207 p.a. (up to 3 years) $5,000 p.a consumables |
|
|
| Postgraduate Research Scholarship in Marine Robotics | $40,109 p.a. (up to 3.5 years) |
|
|
| Scholarship in Novel High-Performance Copper-Based Materials | RTP stipend rate |
|
|
| Sydney Quantum Academy Postgraduate Scholarship | Various |
|
|
| Postgraduate research scholarship in heat and mass transfer in low emission building materials | $35, 950 p.a. (up to 3.5 years) |
|
|
| $35,000 |
|
||
| The JD Technology Research Scholarship in Artificial intelligence | RTP stipend rate (up to 3 years) |
|
|
| The Alan Lyall Walker Scholarship for Research in Plasma Physics | Minimim RTP rate (up to 3.5 years) |
|
|
| Vonwiller Foundation Postgraduate Research Scholarship | University of Sydney RTP Rate (up to 3.5 years) |
|
|
| Vingroup Supplementary Scholarship | $14,333 per annum ( for up to 3.5 years) |
|
| Scholarship | Value | Eligibility | |
|---|---|---|---|
| Defence Innovation Network Postgraduate Research Supplementary Scholarship | $5,500 p.a. (up to 3 years) |
|
|
| DIN Postgraduate Research Supplementary Scholarship in Digital Twin Capability for Solid Rocket Motor | $5,500 p.a. (up to 3 years) |
|
|
| Peter Nicol Russell Postgraduate Scholarship | $5000 p.a. (up to 3 years) |
|
| Scholarship | Value | Eligibility | |
|---|---|---|---|
| Allen D McConnell Scholarship | $6000 |
|
|
| Postgraduate research scholarship in heat and mass transfer in low emission building materials | $35, 950 p.a. (up to 3.5 years) |
|
| Scholarship | Value | Eligibility | |
|---|---|---|---|
| Defence Innovation Network Postgraduate Research Supplementary Scholarship | $5,500 p.a. (up to 3 years) |
|
|
| Flash Hero Scholarship | University of Sydney’s RTP stipend rate (for up to 3.5 years) |
|
|
| Thales Scholarship of Energy Harvesting | $35,950 p.a. (up to 3.5 years) |
|