This page shows the tuition fees you’re likely to pay as an international student for your first year of study.
Important – read this information first:
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | $52,500 |
| Postgraduate coursework | A$48,100 – $A52,900 |
| Postgraduate research | A$51,900 |
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | A$49,200 – A$56,300 |
| Postgraduate coursework | A$49,700 – A$57,300 |
| Postgraduate research | A$46,900 – A$51,900 |
Fees differ significantly for the following courses:
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | A$56,300 – A$60,600 |
| Postgraduate coursework | A$54,100 – A$61,700 |
| Postgraduate research | A$58,400 |
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | A$56,300 |
| Postgraduate coursework | A$61,700 |
| Postgraduate research | A$51,900 – A$58,400 |
Fees differ significantly for the following course:
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | A$56,300 – A$60,600 |
| Postgraduate coursework | A$54,100 |
| Postgraduate research | A$51,900 |
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | A$60,600 |
| Postgraduate coursework | A$57,900 – A$63,400 |
| Postgraduate research | A$58,400 |
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | A$56,300 |
| Postgraduate coursework | A$54,100 – A$61,700 |
| Postgraduate research | A$58,400 |
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | A$60,600 |
| Postgraduate coursework | A$83,500 |
| Postgraduate research | A$58,400 |
Fees differ significantly for the following courses:
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | A$60,600 – A$65,900 |
| Postgraduate coursework | A$61,700 – A$69,300 |
| Postgraduate research | A$58,400 |
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | Not applicable |
| Postgraduate coursework | A$61,700 |
| Postgraduate research | A$58,400 |
Fees differ significantly for the following courses:
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | A$49,200 |
| Postgraduate coursework | A$51,300 |
| Postgraduate research | A$58,400 |
Fees differ significantly for the following courses:
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | A$60,600 |
| Postgraduate coursework | A$61,100 – A$61,700 |
| Postgraduate research | A$58,400 |
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | A$49,200 – A$50,300 |
| Postgraduate coursework | A$47,500 |
| Postgraduate research | A$46,900 – A$51,900 |
| Course level | Full-time fees (guide for 2026 entry) |
|---|---|
| Undergraduate | A$56,300 – A$60,600 |
| Postgraduate coursework | A$57,900 – A$61,700 |
| Postgraduate research | A$54,100 – A$58,400 |
Fees differ significantly for the following courses:
You’ll need to make your first payment when you accept an offer to study with us.
This payment:
We’ll confirm the exact amount in your letter of offer.
You'll be able to access a financial statement showing your payments after you’ve enrolled.
For each following semester, you’ll need to pay the tuition fees by the payment due date. If you don’t, you may face a penalty or sanction.
To find out when you need to pay, go to study dates and filter by ‘Payment date (international)’.
All fees are subject to annual reviews and indexation. This means they may increase each year during your studies. The increase will take place at the start of each calendar year.
We publish the updated fees every year.
As well as tuition fees, you’ll need to pay other fees and costs.
These include: