The Gadigal Program gives you access to the following benefits.
This pathway is open to all Aboriginal and Torres Strait Islander students for undergraduate study. Year 12 students and post-high school students are invited to apply.
| Applications open | 2 April 2025 |
| Early conditional offer applications close | 10 August 2025 |
| Early conditional offers released | Early September 2025 |
| UAC December Round 2* applications close | 30 November 2025 |
| Late round Gadigal Program applications close | 15 January 2026 |
*December Round 2 is the main UAC offer round where most offers for Semester 1 are made. If you submit an application after this, you may not be considered until the January offer rounds.
View the selection ranks and reduced ATARs for 2026 entry below.
| Course | Selection rank | Reduced ATAR |
|---|---|---|
| B Architecture and Environments | 85 | 80 |
| B Design (Interaction Design) | 80 | 75 |
| B Design and B Advanced Studies (Interaction Design) | 80 | 75 |
| B Design in Architecture | 95 | 86 |
| B Design in Architecture (Honours) and M Architecture | 97 |
87 |
| Course | Selection rank | Reduced ATAR |
|---|---|---|
| B Arts | 80 | 60 |
| B Arts and B Advanced Studies | 80 | 75 |
| B Arts and B Advanced Studies (Dalyell Scholars) | 98 | 90 |
| B International Studies | 90 | 75 |
| B Languages | 90 | 80 |
| B Media and Communications | 95 | 80 |
| B Politics, Philosophy, and Economics | 92 | 74 |
| B Visual Arts*^ | 70 | 60 |
| B Visual Arts and B Advanced Studies*^ | 70 | 60 |
* Selection rank for this course is indicative and does not guarantee entry
^ This course has additional admission criteria
| Course | Selection rank | Reduced ATAR |
|---|---|---|
| B Commerce | 96 | 85 |
| B Commerce and B Advanced Studies | 96 | 85 |
| B Commerce and B Advanced Studies (Dalyell Scholars) | 98 | 90 |
| B Commerce and B Arts | 96 | 85 |
| B Commerce and B Science | 96 | 85 |
| Course | Selection rank | Reduced ATAR |
|---|---|---|
| B Economics | 91 | 80 |
| B Economics and B Advanced Studies | 91 | 80 |
| B Economics and B Arts | 91 | 80 |
| Course | Selection rank | Reduced ATAR |
|---|---|---|
| B Education (Early Childhood) | 77 | 65 |
| B Education (Health and Physical Education)^ | 80 | 70 |
| B Education (Primary)^ | 85 | 70 |
| B Education (Secondary)^ | 80 | 60 |
| B Education and B Advanced Studies (Secondary)^ | 80 | 60 |
| B Social Work | 80 | 60 |
| B Arts and B Social Work | 80 | 60 |
^ This course has additional admission criteria.
| Course | Selection rank | Reduced ATAR |
|---|---|---|
| B Advanced Computing# | 90 | 80 |
| B Advanced Computing and B Commerce# | 96 | 85 |
| B Advanced Computing and B Science# | 90 | 80 |
| B Advanced Computing and B Science (Health)# | 90 | 80 |
| B Advanced Computing and B Science (Medical Science)# | 90 | 80 |
| B Engineering Honours (Aeronautical Engineering)# | 90 | 80 |
| B Engineering Honours (Biomedical Engineering)# | 90 | 80 |
| B Engineering Honours (Chemical and Biomolecular Engineering)# | 90 | 80 |
| B Engineering Honours (Civil Engineering)# | 90 | 80 |
| B Engineering Honours (Dalyell Scholars)# | 98 | 90 |
| B Engineering Honours (Electrical Engineering)# | 90 | 80 |
| B Engineering Honours (Environmental Engineering)# | 90 | 80 |
| B Engineering Honours (Flexible First Year)# | 90 | 80 |
| B Engineering Honours (Mechanical Engineering)# | 90 | 80 |
| B Engineering Honours (Mechatronic Engineering)# | 90 | 80 |
| B Engineering Honours (Software Engineering)# | 90 | 80 |
| B Engineering Honours with Space# | 99 | 89 |
| B Engineering Honours and B Arts# | 90 | 80 |
| B Engineering Honours and B Commerce# | 95 | 85 |
| B Engineering Honours (Civil Engineering) and B Design in Architecture# | 95 | 86 |
| B Engineering Honours and B Project Management# | 90 | 80 |
| B Engineering Honours and B Science# | 90 | 80 |
| B Engineering Honours (Biomedical Engineering) and B Science (Health)# | 90 | 80 |
| B Engineering Honours and B Science (Medical Science)# | 90 | 80 |
| B Project Management | 86 | 80 |
# This course has a mathematics prerequisite.
| Course | Selection rank | Reduced ATAR |
|---|---|---|
| B Arts and B Laws | 99.5 | 85 |
| B Commerce and B Laws | 99.5 | 85 |
| B Economics and B Laws | 99.5 | 85 |
| B Engineering Honours and B Laws# | 99.5 | 85 |
| B Science and B Laws | 99.5 | 85 |
# This course has a mathematics prerequisite.
| Course | Selection rank | Reduced ATAR |
|---|---|---|
| B Applied Science (Diagnostic Radiography)* | 96 | 60 |
| B Applied Science (Exercise and Sport Science)* | 82 | 60 |
| B Applied Science (Exercise Physiology)* | 91 | 60 |
| B Applied Science (Occupational Therapy)* | 93 | 60 |
| B Applied Science (Physiotherapy)* | 99.5 | 60 |
| B Applied Science (Speech Pathology)* | 94 | 60 |
| B Arts and D Medicine*^ | 99.95 | 90 |
| B Arts and M Nursing | 80 | 65 |
| B Biomedicine and Health* | 90 | 70 |
| B Nursing (Advanced Studies) | 84 | 65 |
| B Oral Health* | 92 | 60 |
| B Pharmacy (Honours) and M Pharmacy Practice# | 90 | 70 |
| B Pharmacy and Management (Honours) and M Pharmacy Practice# | 90 | 70 |
| B Science and D Dental Medicine*^ | 99.7 | 85 |
| B Science and D Medicine*^ | 99.95 | 90 |
| B Science and M Nursing | 80 | 65 |
| B Science (Health) and M Nursing | 80 | 60 |
| B Science and M Nutrition and Dietetics* | 97.5 | 85 |
* Selection rank and ATAR for this course are indicative and do not guarantee entry.
^ This course has additional admission criteria and processes, including specific preference deadlines for medicine and dentistry courses.
# This course has a mathematics prerequisite.
| Course | Selection rank | Reduced ATAR |
|---|---|---|
| B Music*^ | 70 | 60 |
| B Music (Composition)*^ | 70 | 60 |
| B Music and B Advanced Studies (Composition)*^ | 70 | 60 |
| B Music (Music Education)*^ | 70 | 60 |
| B Music (Performance)*^ | 70 | 60 |
| B Music and B Advanced Studies (Performance)*^ | 70 | 60 |
* Selection rank and ATAR for this course are indicative and do not guarantee entry.
^ This course has additional admission criteria.
| Course | Selection rank | Reduced ATAR |
|---|---|---|
| B Agricultural Science | 75 | 65 |
| B Agricultural Science Honours | 75 | 65 |
| B Animal and Veterinary Bioscience | 80 | 70 |
| B Liberal Arts and Sciences | 70 | 60 |
| B Liberal Arts and Sciences (Advanced) | 95 | 85 |
| B Mathematical Sciences# | 95 | 85 |
| B Psychology | 85 | 70 |
| B Psychology Honours | 97 | 85 |
| B Science | 80 | 65 |
| B Science (Advanced) | 95 | 85 |
| B Science (Health) | 80 | 60 |
| B Science (Medical Science) | 90 | 80 |
| B Science and B Advanced Studies | 80 | 65 |
| B Science and B Advanced Studies (Advanced) | 95 | 85 |
| B Science and B Advanced Studies (Dalyell Scholars) | 98 | 88 |
| B Science and B Advanced Studies (Health) | 80 | 60 |
| B Science and B Advanced Studies (Medical Science) | 90 | 80 |
| B Science and B Arts | 80 | 70 |
| B Veterinary Biology and D Veterinary Medicine* | 98 | 85 |
| B Wildlife Conservation (Taronga) | 85 | 70 |
* Selection rank and ATAR for this course are indicative and do not guarantee entry
# This course has a mathematics prerequisite
The following courses are not available for entry through this scheme:
If you have questions about the Gadigal Program and the application process, please contact indigenous.recruitment@sydney.edu.au.